
















Property Attributes
- ID#1752964
- TypePending
- CountyPIERCE
- CityTacoma
- AreaBrowns Point
- NeighborhoodNe Tacoma
- Zip98422
- Style2 Story
- Year Built2020
- Taxes1500
- Price$ 465,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1695
- Lot Size65 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HS NW and NWMLS
Data Source:
NWMLS
Property Description
So many great features in this home. Starting with the entry. All laminate flooring on the main level, large base trim & white trim package. Living Rm, den & family Rm or dinning. Large kitchen with granite counters, stainless appliances & pantry. Upstairs 2 Bed Rms and master. Other features: Over sized finished 2 car garage w/opener, heat pump (Keeps you warm in winter and cool in the summer) Energy saving water heater, blinds on the windows. Front yard landscaping, alley access and so much more. This home is almost new.
Elementary School | High School |
---|---|
NE Tacoma Elementary School | Stadium High School |
Price History | |
---|---|
4/6/2021 | Listed $465,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | NE Tacoma |
Exterior Features | Cement Planked |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee Frequency | Monthly |
High School | Stadium |
High School District | Tacoma |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Ne Tacoma |
Tax Annual Amount | 1500 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | Level |
View | Territorial |
Water Company | Tacoma Water |
Zoning Description | SF |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Power Production Type | Electric |
Total Baths | 3 |
Total Bedrooms | 3 |
Water Heater Location | Closet |
Water Heater Type | Electric |
Exterior Features
Building Area Total | 1695 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Alley, Curbs, Paved, Sidewalk |
Lot Size Acres | 0.0015 |
Lot Size Square Feet | 66 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Fenced-Partially, Patio |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool