















Property Attributes
- ML#1752363
- TypePending
- CountySNOHOMISH
- CityMarysville
- AreaNorthwest Snohom
- NeighborhoodLakewood
- Zip98271
- Style1 Story
- Year Built1996
- Taxes3020
- Price$ 389,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1160
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Equality Realty and NWMLS
Data Source:
NWMLS
Property Description
Welcome to this Beautifully maintained House with a Great Location, only 3 minutes to exit 206 of I-5. New Exterior paint, only a 5 years old Roof and New Carpet throughout. It comes with 3 spacious bedrooms and 2 bathrooms with a skylight in the master. Beautiful Gazebo in the back yard is great for entertaining and relaxing . Very Well-Maintained House. Great Community with 2 parks and 2 basketball courts nearby. Walking distance to local restaurants and shopping.
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
4/3/2021 | Listed $389,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Microwave, Range/Oven, Refrigerator |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs |
Elementary School | Buyer To Verify |
Exterior Features | Wood Products |
Flooring | Ceramic Tile, Laminate, Vinyl, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 66 |
HOA Fee Frequency | Monthly |
High School | Buyer To Verify |
High School District | Lakewood |
Interior Features | Ceramic Tile, Wall to Wall Carpet, Laminate, Ceiling Fan(s), Dbl Pane/Storm Windw, Skylight(s), Vaulted Ceilings, Walk-in Closet |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Lakewood |
Tax Annual Amount | 3020 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | Level |
Water Company | City of Marysville |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Main Level Bedrooms | 3 |
Power Production Type | Electric, Natural Gas |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Water Heater Location | Garage |
Water Heater Type | Gas |
Exterior Features
Building Area Total | 1160 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Dimensions | 28' x 104' x 58' x 91' |
Lot Features | Cul-De-Sac, Curbs, Dead End Street, Paved, Sidewalk |
Lot Size Acres | 0.09 |
Lot Size Square Feet | 3920 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cabana/Gazebo, Cable TV, Fenced-Fully, High Speed Internet, Patio |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool