

























Property Attributes
- ID#1751187
- TypePending
- CountySNOHOMISH
- CityBothell
- AreaSoutheast Snohom
- NeighborhoodBothell
- Zip98012
- StyleTownhouse
- Year Built2000
- Taxes3756
- Price$ 375,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1286
Listing Provided Courtesy Of:
Windermere R.E. Mill Creek and NWMLS
Data Source:
NWMLS
Property Description
PRIVATE SECURE GATED COMMUNITY!! Enjoy this spacious light & bright Townhome in sought after community of Hidden Creek. Welcoming tile entry and hardwood flooring on main floor and carpet on stairs and bedrooms. Main level features huge living room, cozy gas fireplace, formal dining room, sliding glass doors leading to patio overlooking grassy area and greenbelt. Open concept kitchen with breakfast bar and window over sink. Powder Room in Hallway. Full laundry room includes Washer & Dryer. Oversized 2 car garage + 2 parking spots in driveway. Upper Level features two spacious bedrooms; each with full bathrooms overlooking greenbelt. Master incl vaulted ceiling, extra large closet, full bath w/double sink vanity. Close to many amenities.
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
4/1/2021 | Listed $375,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Microwave, Range/Oven, Washer |
Association Fee Includes | Common Area Maintenance, Lawn Service, Snow Removal, Water/Sewer |
Building Name | Hidden Creek Condos |
Buildingareaunits | Square Feet |
Carport Y/N | No |
CoOp | false |
Common Property Features | Gated Entry, Outside Entry, Security Gate |
Community Features | Gated, Outside Entry, Gated |
Elementary School | Buyer To Verify |
Energy Efficient | Insulated Windows |
Exterior Features | Cement Planked |
Flooring | Ceramic Tile, Engineered Hardwood, Hardwood, Vinyl, Carpet |
Garage Y/N | No |
HOA Fee | 407 |
HOA Fee Frequency | Monthly |
High School | Buyer To Verify |
High School District | Northshore |
Interior Features | Hardwood, Wall to Wall Carpet, Balcony/Deck/Patio, Yard, Cooking-Electric, Dryer-Electric, Washer |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Parking Space Numbers | 2 Gar / 2 Driveway |
Pets Allowed | Cats OK, Dogs OK |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | Yes |
Standard Status | Pending |
Structure Type | Townhouse |
Subdivision Name | Bothell |
Tax Annual Amount | 3756 |
Terms | Cash Out, Conventional |
Unit Features | Balcony/Deck/Patio, Insulated Windows, Master Bath, Vaulted Ceilings, Yard |
View | Territorial |
Interior Features
Bedroomspossible | 2 |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Floor Number of Unit | 1 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Power Production Type | Electric, Natural Gas |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Water Heater Location | Laundry Room |
Window | Blinds / Curtains |
Exterior Features
Building Area Total | 1286 |
---|---|
Lot Features | Paved |
Lot Size Units | Square Feet |
Total Parking | 4 |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool