



































Property Attributes
- ML#1750060
- TypePending
- CountyKING
- CityDuvall
- AreaJuanita-Woodinvi
- NeighborhoodDuvall
- Zip98019
- StyleCabin
- Year Built1977
- Taxes4927
- Price$ 549,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1060
- Lot Size2.18 Acres
Listing Provided Courtesy Of:
Redfin Corp. and NWMLS
Data Source:
NWMLS
Property Description
Horse lover's paradise. Wake each morning with the view of your horse in this cabin made from hand-hewn logs. Charming main house with large patio, great for entertaining. Includes finished outbuildings that are perfect for work from home scenarios. Watch over your horses then saddle up and use the easy access to endlessly wander the trails of the Tolt Pipeline. Two stall barn and haybarn designed for easy deliveries and a chicken coop. Fenced [electric] pastures, ample sized arena and mud-less paddock -- and invisible fence for your pets! Land is level usable land acreage. Unique property that has been loved by a techy and a green thumb. Come find your work life balance and make this property your work from home sanctuary.
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
4/2/2021 | Listed $549,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Trash Compactor, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Trash Compactor, Washer |
Architectural Style | Cabin |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Buyer To Verify |
Exterior Features | Log |
Flooring | Ceramic Tile, Engineered Hardwood, Hardwood |
Garage Y/N | No |
HOA Fee Frequency | Monthly |
High School | Buyer To Verify |
High School District | Riverview |
Interior Features | Hardwood, Ceiling Fan(s), Dbl Pane/Storm Windw, Loft |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Duvall |
Tax Annual Amount | 4927 |
Terms | Cash Out, Conventional, Farm Home Loan, FHA, Rehab Loan, USDA Loan, VA Loan |
Topography | Equestrian, Level, PartialSlope, Rolling |
View | Territorial |
Water Company | Water District 119 |
Zoning Description | R5 |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | None |
Bedroomspossible | 2 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Power Production Type | Electric, Pellet |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Water Heater Location | Pantry |
Water Heater Type | Electric |
Exterior Features
Accessory Dwelling Unit | DetachedDwelling |
---|---|
Building Area Total | 1060 |
Foundation Details | Post & Block |
Lot Size Acres | 2.18 |
Lot Size Square Feet | 94960 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Arena-Outdoor, Barn, Deck, Fenced-Partially, High Speed Internet, Outbuildings, Patio, Stable |
Vegetation | Fruit Trees, Garden Space, Pasture |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool