






















Property Attributes
- ID#1749005
- TypePending
- CountyKING
- CityBothell
- AreaSoutheast Snohom
- NeighborhoodDowntown Bothell
- Zip98011
- StyleModern
- Price$ 998,800
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1902
Listing Provided Courtesy Of:
Windermere Real Estate/East and NWMLS
Data Source:
NWMLS
Property Description
Introducing THE FIELDHOUSE, A Walk Anywhere Community in the heart of DT Bothell just steps to McMenamins, shopping, cafes, parks, trails, and everywhere you want to go! Upgraded features come standard: huge kitchen center island, pantry, Quartz counters, under-cabinet lighting, AC, beverage fridge, KitchenAid appliances, E/V car charger enabled, wrought-iron railings, sleek hardwoods, covered deck and front porch, plentiful storage. Owners suite w/sumptuous bath, spacious walk-in closet, custom ceramic tile. Two car side by side garage! This 4 bedroom "Varsity" is in a premier "end location" (home faces south for maximum natural light) + features GUEST SUITE with adjoining bath on garage level. Beautifully Appointed! Smart + Modern!
Elementary School | Middle School | High School |
---|---|---|
Westhill Elem | Canyon Park Middle School | Bothell Hs |
Price History | |
---|---|
3/27/2021 | Listed $998,800 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Microwave, Range/Oven |
Architectural Style | Modern |
Association Fee Includes | Common Area Maintenance, See Remarks |
Building Name | THE FIELDHOUSE |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Common Property Features | Cable TV, Fire Sprinklers, High Speed Int Avail, Outside Entry |
Community Features | Cable TV, Fire Sprinklers, High Speed Int Avail, Outside Entry |
Elementary School | Westhill Elem |
Energy Efficient | 90%+ High Efficiency, Insulated Windows |
Exterior Features | Cement/Concrete, Cement Planked, Metal/Vinyl, Wood |
Flooring | Ceramic Tile, Hardwood, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 340 |
HOA Fee Frequency | Monthly |
High School | Bothell Hs |
High School District | Northshore |
Interior Features | Ductless HP-Mini Split, Heat Pump, Ceramic Tile, Hardwood, Wall to Wall Carpet, Balcony/Deck/Patio, Cooking-Gas, Dryer-Electric, Ice Maker, Washer |
Middle/Junior High School | Canyon Park Middle School |
New Construction | Yes |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Standard Status | Pending |
Storage Locattion | Garage |
Structure Type | Townhouse |
Subdivision Name | Downtown Bothell |
Terms | Cash Out, Conventional |
Unit Features | Balcony/Deck/Patio, End Unit, Insulated Windows, Master Bath, Walk-in Closet |
Units In Building Total | 4 |
View | See Remarks, Territorial |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Power Production Type | Electric, Natural Gas |
Total Baths | 4 |
Total Bedrooms | 4 |
Water Heater Location | Garage |
Water Heater Type | Electric |
Window | None |
Exterior Features
Building Area Total | 1902 |
---|---|
Lot Features | Corner Lot, Paved, Sidewalk |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool