






































Property Attributes
- ID#1747909
- TypePending
- CountyKING
- CityBlack Diamond
- AreaBlk Dimnd-Mpl Vl
- NeighborhoodMorganville
- Zip98010
- Style1 1/2 Stry w/Bsmt
- Year Built1922
- Taxes5050
- Price$ 624,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3040
- Lot Size0.53 Acres
Listing Provided Courtesy Of:
Keller Williams Realty and NWMLS
Data Source:
NWMLS
Property Description
Gorgeous park-like setting, updated 4bed-2.5bath home, located on a acre lot with private access rec room / studio with fully kitchen, laundry, bath. Use the space for generational living, daycare, entertaining, the possibilities are endless. Main floor master with walk-in closet and bath. Huge upstairs bedroom. Oversized dining room, kitchen with walk-in pantry, living room and laundry on the main. DS has 2 bedrooms plus an addt living room. Air conditioning. 30amp RV hook up at the barn, garage is wired for 220v, has welding hook up, & air compressor stays. Backs up to a green space. LP stub on large deck for bbq or a fire place. New hardi-plank siding on garage. Room for a mini-farm. Too many features to list. This is a must see!
Elementary School | Middle School | High School |
---|---|---|
Black Diamond Elem | Buyer To Verify Middle School | Enumclaw Snr High |
Price History | |
---|---|
3/25/2021 | Listed $624,950 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | Yes |
Elementary School | Black Diamond Elem |
Exterior Features | Wood, Wood Products |
Flooring | Ceramic Tile, Hardwood, Vinyl Plank, Carpet |
Garage Y/N | No |
High School | Enumclaw Snr High |
High School District | Enumclaw |
Interior Features | Heat Pump, Tankless Water Heater, Ceramic Tile, Hardwood, Wall to Wall Carpet, 2nd Kitchen, Bath Off Master, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, Jetted Tub, Security System, Skylight(s) |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Morganville |
Tax Annual Amount | 5050 |
Terms | Cash Out, Conventional, FHA, State Bond, USDA Loan, VA Loan |
Topography | Level, PartialSlope |
View | Mountain(s), Territorial |
Water Company | City of Black Diamond |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Finished |
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Lower | 1 |
Fireplaces Main | 1 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 1 |
Power Production Type | Natural Gas |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Water Heater Location | Basement Studio |
Water Heater Type | Gas |
Exterior Features
Building Area Total | 3040 |
---|---|
Covered Spaces | 4 |
Foundation Details | Block, Poured Concrete |
Lot Features | Corner Lot, Paved |
Lot Size Acres | 0.5256 |
Lot Size Square Feet | 22896 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Barn, Cable TV, Deck, Fenced-Partially, Gas Available, High Speed Internet, Outbuildings, RV Parking |
Total Parking | 4 |
Vegetation | Fruit Trees, Garden Space |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool