

























Property Attributes
- ML#1746051
- TypePending
- CountyKING
- CityBothell
- AreaJuanita-Woodinvi
- NeighborhoodBothell
- Zip98011
- StyleContemporary
- Year Built1988
- Taxes3208
- Price$ 280,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage831
Listing Provided Courtesy Of:
Nexus Realty International and NWMLS
Data Source:
NWMLS
Property Description
Spacious and cozy 2 bedroom, 1 large bath at Regentwood Condominiums. Stainless steal appliances, laminate flooring, upgraded light fixtures and new washer and dryer in unit. Enjoy private patio deck with territorial views. Private garage with storage and a 2nd designated parking space with lots of guest parking. Within minutes to downtown Bothell and downtown Kirkland, easy access to 405, Close to parks/beaches, restaurants, shopping, burke Gilman trail. Amenities include RV parking, rec room, cabana and sport court. NO rental cap and no pet restrictions! Great for first time homebuyer or investor.
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
3/24/2021 | Listed $280,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Architectural Style | Contemporary |
Association Fee Includes | Common Area Maintenance, Earthquake Ins., Garbage, Lawn Service, Road Maintenance, Snow Removal, Water/Sewer |
Building Name | Regentwood |
Buildingareaunits | Square Feet |
Carport Y/N | No |
CoOp | false |
Common Property Features | Club Houses, Exercise Room, Game/Rec Rm, Outside Entry, RV Parking |
Community Features | Club House, Exercise Room, Game/Rec Rm, Outside Entry, RV Parking |
Elementary School | Buyer To Verify |
Energy Efficient | Insulated Windows |
Exterior Features | Cement/Concrete, Wood |
Flooring | Ceramic Tile, Laminate |
Garage Y/N | No |
HOA Fee | 353 |
HOA Fee Frequency | Monthly |
High School | Buyer To Verify |
High School District | Northshore |
Interior Features | Ceramic Tile, Laminate, Balcony/Deck/Patio, Cooking-Electric, Dryer-Electric, Washer |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Parking Features | RV Parking |
Pets Allowed | Cats OK, Dogs OK |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Standard Status | Pending |
Storage Locattion | In Garage |
Structure Type | Multi Family |
Subdivision Name | Bothell |
Tax Annual Amount | 3208 |
Terms | Cash Out, Conventional |
Unit Features | Balcony/Deck/Patio, Insulated Windows |
View | Territorial |
Interior Features
Bedroomspossible | 2 |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Floor Number of Unit | 3 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Main Level Bedrooms | 2 |
Power Production Type | Electric |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Water Heater Type | Electric |
Exterior Features
Building Area Total | 831 |
---|---|
Lot Features | Dead End Street, Paved, Sidewalk |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool