























Property Attributes
- ML#1745865
- TypePending
- CountyPIERCE
- CityTacoma
- AreaCentral Tacoma
- NeighborhoodDelong Park
- Zip98405
- StyleTraditional
- Year Built2000
- Taxes5198
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1498
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Windermere Chambers Bay and NWMLS
Data Source:
NWMLS
Property Description
Three bedroom, 2 full bathroom rambler with a much sought after 3 car garage in the coveted Delong neighborhood! Primary bedroom boasts a full bathroom, walk-in closet & laundry room. 2nd bedroom has access to ensuite full bathroom. Living room with lovely bay window that brings in tons of natural light. Eat-in kitchen with SS appliances, including gas range & granite. The spacious dining room has access to the large entertaining deck in the fully fenced in yard & cool brick patio. Raised garden area & nicely manicured yard. Detached shop with electricity that can serve so many purposes, and a great parking area for your RV or boat! Centrally located, just minutes to Hwy 16, shopping, dining, entertainment & all that Tacoma has to offer.
Elementary School | Middle School | High School |
---|---|---|
Delong Elementary School | Mason Middle School | Wilson High School |
Price History | |
---|---|
3/25/2021 | Listed $499,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator |
Architectural Style | Traditional |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Delong |
Exterior Features | Cement Planked |
Flooring | Bamboo/Cork, Engineered Hardwood, Vinyl, Carpet |
Garage Y/N | No |
High School | Wilson |
High School District | Tacoma |
Interior Features | Wall to Wall Carpet, Bamboo/Cork, Bath Off Master, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, Security System, Walk-in Closet |
Middle/Junior High School | Mason |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Delong Park |
Tax Annual Amount | 5198 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | Level, PartialSlope |
Water Company | TPU |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Main Level Bedrooms | 3 |
Power Production Type | Electric, Natural Gas |
Total Baths | 2 |
Total Bedrooms | 3 |
Water Heater Location | Garage |
Water Heater Type | Gas |
Exterior Features
Building Area Total | 1498 |
---|---|
Covered Spaces | 3 |
Foundation Details | Poured Concrete |
Lot Features | Paved, Secluded, Sidewalk |
Lot Size Acres | 0.3112 |
Lot Size Square Feet | 13555 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, Fenced-Fully, Gas Available, Patio, RV Parking, Shop |
Total Parking | 3 |
Vegetation | Fruit Trees, Garden Space |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool