


























Property Attributes
- ML#1744963
- TypePending
- CountyPIERCE
- CityTacoma
- AreaSoutheast Tacoma
- NeighborhoodSe Tacoma
- Zip98404
- StyleTraditional
- Year Built1941
- Taxes372
- Price$ 275,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage512
- Lot Size7,235 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty and NWMLS
Data Source:
NWMLS
Property Description
Opportunity abounds at this amazing property! Sturdy one bedroom home sits on the property that's only had one owner since 1986! Charming features shine throughout the quaint abode: arched casings, covered front porch, large picture windows for natural light, and a jetted tub! The large two-car garage has attached shop with bench, additional storage, electricity, and 3/4 BATHROOM! Operate your own shop out of your home, or convert to ADU. Massive driveway provides lots of off-street parking, and big garden shed lets you store your odds and ends without crowding your garage! Plus, the beautifully cared for yard and garden areas are the cherry on top this pie of potential! Come check out this East Tacoma gem and make it yours!
Elementary School | Middle School | High School |
---|---|---|
Boze Elementary School | First Creek Mid | Lincoln High |
Price History | |
---|---|
3/26/2021 | Listed $275,000 |
General Features
Appliances | Dryer, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Architectural Style | Traditional |
Attached Garage | No |
Building Name | Sweets Addition |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Boze |
Exterior Features | Wood |
Flooring | Laminate, Vinyl, Carpet |
Garage Y/N | No |
HOA Fee Frequency | Monthly |
High School | Lincoln High |
High School District | Tacoma |
Middle/Junior High School | First Creek Mid |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Se Tacoma |
Tax Annual Amount | 372 |
Terms | Cash Out, Conventional |
Topography | Level |
Water Company | TPU |
Zoning Description | R2 |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 1 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 1 |
Power Production Type | Electric |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 512 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Dimensions | 75x96x75x93 |
Lot Features | Curbs, Paved, Sidewalk |
Lot Number | 2-3 |
Lot Size Acres | 0.1661 |
Lot Size Square Feet | 7237 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, Fenced-Fully, High Speed Internet, Propane, RV Parking, Shop |
Total Parking | 2 |
Vegetation | Garden Space |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool