




























Property Attributes
- ML#1744126
- TypePending
- CountyKING
- CityKent
- AreaAuburn
- NeighborhoodKent
- Zip98042
- Style1 Story
- Year Built1968
- Taxes4443
- Price$ 419,950
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1340
- Lot Size9,749 SqFt
Listing Provided Courtesy Of:
A. Kalchik Realty Inc and NWMLS
Data Source:
NWMLS
Property Description
Darling updated rambler w/detached garage nestled on large lot! Great floor plan offers 3 Bedrooms, Living room w/wood-burning fireplace and huge bonus room. Extensive Remodel completed in 2019. Lovely Kitchen w/new cabinets, granite slab counters, tile backsplash, and SS appliances! New laminate floors throughout home. New electrical panel, A/C, furnace, windows, millwork, hardware, siding & fresh interior/exterior paint! Backyard with covered patio, ample gardening space, chicken coop & room for relaxing/entertaining! RV/boat parking! Finished detached garage with metal roof. No HOA! Conveniently located near shopping & highways! This is the home you've been searching for!
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
3/19/2021 | Listed $419,950 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Attached Garage | No |
Building Name | Pacific Park Estates |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Buyer To Verify |
Energy Efficient | High Efficiency (Unspecified) |
Exterior Features | Cement Planked |
Flooring | Laminate, Other |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee Frequency | Monthly |
High School | Buyer To Verify |
High School District | Auburn |
Interior Features | Forced Air, Heat Pump, Laminate, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, High Tech Cabling, Skylight(s) |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Kent |
Tax Annual Amount | 4443 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | Level |
View | Mountain(s), Territorial |
Water Company | Covington Water District |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 3 |
Power Production Type | Electric, Wood |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1340 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Paved |
Lot Number | 32 |
Lot Size Acres | 0.2238 |
Lot Size Square Feet | 9750 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Fenced-Fully, High Speed Internet, Outbuildings, Patio, RV Parking |
Total Parking | 2 |
Vegetation | Garden Space |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool