



Property Attributes
- ID#1740678
- TypePending
- CountyKING
- CityBlack Diamond
- AreaBlk Dimnd-Mpl Vl
- NeighborhoodBlack Diamond
- Zip98010
- StyleCraftsman
- Price$ 749,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2825
- Lot Size3,999 SqFt
Listing Provided Courtesy Of:
John L. Scott, Inc. and NWMLS
Data Source:
NWMLS
Property Description
Oakridge Homes' Twin Falls plan is conveniently located in Black Diamond's Ten Trails Community. This 2,825 SQ FT home features beautiful engineered hardwoods in entry, kitchen, dining nook & family rm. Chef-like kitchen w/ quartz counters, full tile backsplash, custom built cabinets, walk-in pantry & SS appliances w/ double ovens & refrigerator. The den/office is conveniently located on main floor. Family room w/ 42" gas fireplace & dining area w/ slider leading to covered patio. Master suite upstairs w/ spa-like master bath featuring quartz counters, free standing tub, dual sink vanity, & walk-in closet. Spacious leisure room; perfect for entertaining! Front & backyard landscaping, & fully fenced yard! Front yard maintained by HOA!
Elementary School | Middle School | High School |
---|---|---|
Black Diamond Elem | Thunder Mtn Mid | Enumclaw Snr High |
Price History | |
---|---|
3/10/2021 | Listed $749,990 |
General Features
Appliances | Dishwasher, Double Oven, Disposal, Microwave, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Double Oven, Garbage Disposal, Microwave, Range/Oven, Refrigerator |
Architectural Style | Craftsman |
Attached Garage | Yes |
Building Name | Ten Trails |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs |
Elementary School | Black Diamond Elem |
Exterior Features | Cement Planked |
Flooring | Ceramic Tile, Engineered Hardwood, Vinyl, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 162 |
HOA Fee Frequency | Monthly |
High School | Enumclaw Snr High |
High School District | Enumclaw |
Interior Features | Tankless Water Heater, Ceramic Tile, Wall to Wall Carpet, Bath Off Master, Dbl Pane/Storm Windw, Dining Room, Walk In Pantry, Walk-in Closet |
Middle/Junior High School | Thunder Mtn Mid |
New Construction | Yes |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Black Diamond |
Terms | Cash Out, Conventional, FHA, VA Loan |
Water Company | City of Black Diamond |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Power Production Type | Natural Gas |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Water Heater Location | Garage |
Water Heater Type | Tankless |
Exterior Features
Building Area Total | 2825 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Curbs, Paved, Sidewalk |
Lot Number | 65 |
Lot Size Acres | 0.0918 |
Lot Size Square Feet | 4000 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Fenced-Fully, Gas Available, High Speed Internet, Patio, Sprinkler System |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool