








































Property Attributes
- ML#1740309
- TypePending
- CountySNOHOMISH
- CitySnohomish
- AreaEverett-Mukilteo
- NeighborhoodThe Falls
- Zip98296
- StyleNW Contemporary
- Year Built1989
- Taxes8096
- Price$ 875,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3003
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Windermere Real Estate Central and NWMLS
Data Source:
NWMLS
Property Description
Welcome home! Spacious updated & desirable location of "The Falls" in Snohomish. Studs out remodeled kitchen with custom tile, new cabinets & quartz counters. All stainless appliances & washer/dryer included. Engineered hardwood floors on main level. 4 bedrooms up + Huge bonus space. Upstairs bath remodeled with new tub, tile surround, floor & quartz counters. Primary bedroom faces the backyard & has walk in closet, dual head shower & soaking tub. Multi-level deck + patio. Private, fully fence, backyard with mature landscaping & access to miles of neighborhood trails & Willis Tucker Park. Newer Furnace, A/C & water tank. 3 car garage with new doors & wireless openers. TONS of storage built in, including walk out crawlspace! #yournewhome
Elementary School | Middle School | High School |
---|---|---|
Totem Falls Elementary School | Valley View Mid | Glacier Peak High School |
Price History | |
---|---|
3/11/2021 | Listed $875,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Architectural Style | NW Contemporary |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs |
Elementary School | Totem Falls |
Energy Efficient | High Efficiency (Unspecified) |
Exterior Features | Wood |
Flooring | Ceramic Tile, Engineered Hardwood, Carpet |
Garage Y/N | No |
HOA Fee | 31 |
HOA Fee Frequency | Monthly |
High School | Glacier Peak |
High School District | Snohomish |
Interior Features | Central A/C, Ceramic Tile, Wall to Wall Carpet, Bath Off Master, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, Security System, Skylight(s), Walk-in Closet |
Middle/Junior High School | Valley View Mid |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | The Falls |
Tax Annual Amount | 8096 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | Level |
View | Territorial |
Water Company | Silver Lake Water |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Power Production Type | Natural Gas |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Water Heater Location | Garage |
Water Heater Type | gas |
Exterior Features
Building Area Total | 3003 |
---|---|
Covered Spaces | 3 |
Foundation Details | Poured Concrete |
Lot Features | Curbs, Paved, Sidewalk |
Lot Size Acres | 0.24 |
Lot Size Square Feet | 10454 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, Fenced-Fully, Gas Available, High Speed Internet, Patio |
Total Parking | 3 |
Vegetation | Garden Space |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool