

































Property Attributes
- ID#1739611
- TypePending
- CountyPIERCE
- CityUniversity Place
- AreaUniversity Place
- NeighborhoodUniversity Place
- Zip98467
- StyleCraftsman
- Year Built2017
- Taxes6503
- Price$ 679,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2572
- Lot Size5,868 SqFt
Listing Provided Courtesy Of:
RE/MAX Northwest Realtors and NWMLS
Data Source:
NWMLS
Property Description
Endless upgrades in this large corner lot home at the Knolls in UP with territorial views! Featuring an office & bedroom w/full bath on the main floor, formal dining, spacious kitchen w/breakfast bar & nook opening up to the living room with cozy fireplace/custom mantel. Upstairs has a large 5 piece master en-suite w/walk-in closet, 2 additional bedrooms & huge bonus room. Additional upgrades include: rich Carrera quartz (kitchen & master) w/mosaic tile accents throughout, stainless appliances w/gas range, central AC, on demand hot water, white faux wood blinds throughout, European style balusters on stairwell, overhead storage in garage w/epoxy coated floors, fully landscaped backyard w/flagstone patio, fire pit and much more!
Price History | |
---|---|
3/10/2021 | Listed $679,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Architectural Style | Craftsman |
Attached Garage | Yes |
Building Name | Knolls |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs, Park, Playground |
Exterior Features | Cement/Concrete, Wood Products |
Flooring | Ceramic Tile, Laminate, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 54 |
HOA Fee Frequency | Monthly |
High School District | Tacoma |
Interior Features | Central A/C, Tankless Water Heater, Ceramic Tile, Wall to Wall Carpet, Laminate, Bath Off Master, Dbl Pane/Storm Windw, Dining Room |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | University Place |
Tax Annual Amount | 6503 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | Level |
View | Territorial |
Water Company | TPU |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Bedroomspossible | 5 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Main Level Bedrooms | 2 |
Power Production Type | Electric, Natural Gas |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Water Heater Location | garage |
Water Heater Type | on demand/gas |
Exterior Features
Building Area Total | 2572 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Corner Lot, Curbs, Paved, Sidewalk |
Lot Size Acres | 0.1347 |
Lot Size Square Feet | 5869 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Fenced-Fully, Gas Available, High Speed Internet, Patio |
Total Parking | 2 |
Vegetation | Garden Space |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool