
























Property Attributes
- ML#1734055
- TypePending
- CountyPIERCE
- CityEdgewood
- AreaEdgewood
- NeighborhoodEdgewood
- Zip98371
- StyleContemporary
- Price$ 784,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3624
- Lot Size5,798 SqFt
Listing Provided Courtesy Of:
Richmond Realty of Washington and NWMLS
Data Source:
NWMLS
Property Description
Now available, final opportunity to own 2-story Daylight basement Hemingway floorpan in Westridge. With over 3600 sq ft this 5 bed 3.5 bath home features private study on main floor with 8' doors, 9'ceilings on main and walkout basement, Gourmet kitchen with Stainless steel appliances, double ovens, private covered decks on main and lower level. Upstairs you find private master retreat with deluxe master bath, 3 additional beds and huge open loft. Walkout bsmt features huge rec room with private bed and full bath, perfect for entertaining or in law suite. Buyers can select interior options of their choice! Comm feat parks, dog park, Puyallup schools, Easy Hwy access, great location, last homesite for sale, over $35k in upgrades included!
Elementary School | Middle School | High School |
---|---|---|
Northwood Elem | Edgemont Jnr High | Puyallup High |
Price History | |
---|---|
2/24/2021 | Listed $772,990 |
General Features
Architectural Style | Contemporary |
---|---|
Attached Garage | Yes |
Building Name | Westridge |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs |
Elementary School | Northwood Elem |
Energy Efficient | 90%+ High Efficiency |
Exterior Features | Cement Planked |
Flooring | Ceramic Tile, Laminate, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
High School | Puyallup High |
High School District | Puyallup |
Interior Features | Forced Air, Ceramic Tile, Laminate, Wall to Wall Carpet |
Middle/Junior High School | Edgemont Jnr High |
New Construction | Yes |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Edgewood |
Terms | Cash Out, Conventional, FHA, See Remarks, VA Loan |
View | City, Lake, Mountain(s), See Remarks, Sound, Territorial |
Interior Features
Basement | Daylight |
---|---|
Bedroomspossible | 5 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Power Production Type | Electric, Natural Gas |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Water Heater Location | Garage |
Water Heater Type | Hybrid |
Exterior Features
Building Area Total | 3624 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Sidewalk |
Lot Number | 89 |
Lot Size Acres | 0.1331 |
Lot Size Square Feet | 5800 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool