





























Property Attributes
- ID#1732775
- TypeSingle Family
- CountyKING
- CityShoreline
- AreaRichmond Beach-S
- NeighborhoodShoreline
- Zip98133
- StyleModern
- Price$ 714,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1605
- Lot Size8,760 SqFt
Listing Provided Courtesy Of:
Teambuilder KW and NWMLS
Data Source:
NWMLS
Property Description
Blue Fern Development proudly presents the Meridian West Townhomes in Shorelines Echo Lake neighborhood. These 7 homes are 1584-1619 SF w/3 bdr, 2.5 bath, & spacious 2-car garages. Live large, w/2 different open living floor plans & storage throughout. Enjoy endless options for the flex space on the 4th floor! Built 4 Star Green leaving a lower carbon footprint & monthly energy savings. Invest in a growing neighborhood w/a longstanding top-rated Shoreline School District & future Light Rail Sation. Quick commute to Seattle via car or E-Line/Metro bus. Walking distance to Starbucks, Bartell Drugs, & Cromwell Park. Easy access to grocery, Costco, restaurants & more. Short adventure to Richmond Beach, Boeing Creek Trail, & Interurban Trail.
Elementary School | Middle School | High School |
---|---|---|
Echo Lake Elem | Albert Einstein Mid | Shorewood High |
Price History | |
---|---|
2/20/2021 | Listed $719,950 |
3/11/2021 | 1% - $714,950 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Microwave, Range/Oven, Refrigerator |
Architectural Style | Modern |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs |
Elementary School | Echo Lake Elem |
Exterior Features | Wood, Wood Products |
Flooring | Ceramic Tile, Vinyl Plank, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Building Verification Type | Other |
HOA Fee Frequency | Monthly |
High School | Shorewood High |
High School District | Shoreline |
Interior Features | Ductless HP-Mini Split, Tankless Water Heater, Ceramic Tile, Wall to Wall Carpet, Bath Off Master, Dbl Pane/Storm Windw, Security System, Walk In Pantry, Walk-in Closet |
Middle/Junior High School | Albert Einstein Mid |
New Construction | Yes |
Property SubType | Residential |
Property Type | Residential |
Roof | Built-Up |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Active |
Structure Type | Townhouse |
Subdivision Name | Shoreline |
Terms | Cash Out, Conventional, VA Loan |
Topography | Level, PartialSlope |
View | Territorial |
Water Company | Seattle Public Utilities |
Zoning Description | MUR-45 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Power Production Type | Electric, Natural Gas |
Total Baths | 3 |
Total Bedrooms | 3 |
Water Heater Location | Garage |
Water Heater Type | Tankless |
Exterior Features
Building Area Total | 1605 |
---|---|
Covered Spaces | 2 |
Foundation Details | Slab |
Lot Dimensions | 18x32x18x32 |
Lot Features | Curbs, Paved, Sidewalk |
Lot Number | B |
Lot Size Acres | 0.2011 |
Lot Size Square Feet | 8760 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Fenced-Partially |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool