

























Property Attributes
- ID#1729277
- TypePending
- CountyKING
- CitySeattle
- AreaBelltown-Downtn
- NeighborhoodPioneer Square
- Zip98104
- StyleModern
- Year Built1892
- Taxes3661
- Price$ 480,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage581
- Lot Size5,480 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Bain and NWMLS
Data Source:
NWMLS
Property Description
Have a front row seat to the amazing transformation of Seattles waterfront with an upcoming beautiful new park promenade and pedestrian walkway to Pike Place Market. Originally built in 1892, Our Home Hotel was extensively renovated and converted to a 17-unit boutique condo building in 1987. Live the true Pioneer Square lifestyle in this newly remodeled 581sq ft studio condo w/ soaring 12 ceilings, exposed brick walls, and modern amenities. A wall of windows lets in lots of light and partial views of Puget Sound and the Olympic Mountains. Included is a parking spot in the secured garage, storage and shared roof top deck. Walking distance to stadiums, International District and wonderful restaurants/cafes.
Price History | |
---|---|
2/11/2021 | Listed $480,000 |
General Features
Appliances | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer |
Architectural Style | Modern |
Association Fee Includes | Common Area Maintenance, Earthquake Ins., Garbage, Water/Sewer |
Building Name | Our Home |
Buildingareaunits | Square Feet |
Carport Y/N | No |
CoOp | false |
Common Property Features | Elevator, Lobby Entrance, Rooftop Deck |
Community Features | Elevator, Lobby Entrance, Rooftop Deck, Common Garage |
Energy Efficient | Insulated Windows |
Exterior Features | Brick |
Flooring | Ceramic Tile, Hardwood |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 577 |
HOA Fee Frequency | Monthly |
High School District | Seattle |
Interior Features | Hardwood, Cooking-Electric |
New Construction | No |
Parking Space Numbers | P-2 |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Flat |
Senior Community Y/N | Yes |
Standard Status | Pending |
Storage Locattion | garage |
Structure Type | Multi Family |
Subdivision Name | Pioneer Square |
Tax Annual Amount | 3661 |
Terms | Cash Out, Conventional |
Unit Features | Insulated Windows, Vaulted Ceilings |
Units In Building Total | 11 |
View | Mountain(s), Partial, Sound |
Interior Features
Electric On Property Y/N | No |
---|---|
Fireplace Y/N | No |
Floor Number of Unit | 2 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Power Production Type | Electric |
Total Baths | 1 |
Water Heater Location | bathroom |
Water Heater Type | electric |
Window | none |
Exterior Features
Building Area Total | 581 |
---|---|
Lot Features | Corner Lot, Curbs, Paved, Sidewalk |
Lot Size Acres | 0.1258 |
Lot Size Square Feet | 5480 |
Lot Size Units | Square Feet |
Total Parking | 1 |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool