

















Property Attributes
- ID#1718557
- TypeCondos
- CountyKING
- CitySeattle
- AreaBelltown-Downtn
- NeighborhoodBelltown
- Zip98121
- StyleContemporary
- Year Built2021
- Taxes7990
- Price$ 799,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage985
Listing Provided Courtesy Of:
Polaris Pacific and NWMLS
Data Source:
NWMLS
Property Description
Spire Condominiums, at the intersection of Belltown, South Lake Union, and Denny Triangle, offers iconic Space Needle and water views unlike any other new construction building in Seattle. With 343 homes available for sale, this coveted location allows its residents easy access to a bevy of retailers, restaurants and bars, technology centers, arts, outdoor recreation, and entertainment. Rising high at 41 stories of incredible living spaces that include this One Bedroom + Den home with large kitchen, island, open plan and parking. Amenities include concierge, rooftop fitness center and pet run, 40th floor clubroom, dining, terraces, co-working space, private conference room, theater, movement studio + more. Occupancy estimated summer 2021.
Price History | |
---|---|
1/20/2021 | Listed $799,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Architectural Style | Contemporary |
Association Fee Includes | Central Hot Water, Common Area Maintenance, Concierge, Earthquake Ins., Garbage, Gas, Water/Sewer |
Building Name | Spire |
Buildingareaunits | Square Feet |
Carport Y/N | No |
CoOp | false |
Common Property Features | Elevator, Exercise Room, Game/Rec Rm, High Speed Int Avail, Lobby Entrance, See Remarks |
Community Features | Elevator, Exercise Room, Game/Rec Rm, High Speed Int Avail, Lobby Entrance, See Remarks, Common Garage |
Energy Efficient | High Efficiency (Unspecified), Insulated Windows, Double Wall |
Exterior Features | Cement/Concrete |
Flooring | Ceramic Tile, Hardwood |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 980 |
HOA Fee Frequency | Monthly |
High School District | Seattle |
Interior Features | Heat Pump, Central A/C, Ceramic Tile, Hardwood, Cooking-Electric, Cooking-Gas, Dryer-Electric, Ice Maker, Washer |
New Construction | Yes |
Pets Allowed | Cats OK, Dogs OK, Subj to Restrictions |
Property SubType | Condominium |
Property Type | Residential |
Roof | Built-Up, Flat, Torch Down |
Senior Community Y/N | No |
Standard Status | Active |
Storage Locattion | Available for $ |
Structure Type | Multi Family |
Subdivision Name | Belltown |
Tax Annual Amount | 7990 |
Terms | Cash Out, Conventional |
Unit Features | Insulated Windows |
Units In Building Total | 343 |
View | Territorial |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 1 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Floor Number of Unit | 5 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Main Level Bedrooms | 1 |
Power Production Type | Electric, Natural Gas |
Total Baths | 1 |
Total Bedrooms | 1 |
Water Heater Type | Central Boiler |
Window | Roller Shades included |
Exterior Features
Building Area Total | 985 |
---|---|
Lot Features | Corner Lot, Curbs, Paved, Sidewalk |
Lot Size Units | Square Feet |
Total Parking | 1 |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool